Details
The SCOTT Aspect 970 is a hardtail mountain bike that is designed to be light, efficient, and reasonably priced. Featuring disc brakes and Syncros components, this is the perfect bike for the novice or budget conscious mountain biker.
Key Features:
- Aspect 700/900 Alloy Frame
- Suntour XCE28 100mm Fork
- Shimano Tourney 21 Speed
- Tektro Mechanical Disc Brakes
- Kenda Booster
X-Small | Small | Medium | Large | X-Large | XX-Large | ||
---|---|---|---|---|---|---|---|
A | Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
B | Head Tube Length | 95mm | 100mm | 110mm | 120mm | 135mm | 150mm |
C | Top Tube Horizontal | 560mm | 585mm | 600mm | 615mm | 635mm | 655mm |
D | Standover Height | 743mm | 771mm | 783mm | 821mm | 857mm | 891mm |
E | BB Offset | -60mm | -60mm | -60mm | -60mm | -60mm | -60mm |
F | BB Height | 316mm | 316mm | 316mm | 316mm | 316mm | 316mm |
G | Wheel Base | 1,102mm | 1,090mm | 1,102mm | 1,123mm | 1,144mm | 1,164mm |
H | BB Center To Toptube Center | 309mm | 349mm | 394mm | 434mm | 484mm | 534mm |
I | BB Center To Top Of Seattube | 355mm | 395mm | 440mm | 480mm | 530mm | 580mm |
J | Seat Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
K | Chainstay | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm |
L | Reach | 388mm | 406mm | 419mm | 431mm | 447mm | 463mm |
M | Stack | 580mm | 603mm | 612mm | 622mm | 636mm | 649mm |
N | Stem Length | 50mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Specs
Frame | Aspect 900-700 series / Alloy 6061 Custom Tubing / BSA73 / internal cable routing / replaceable hanger |
---|---|
Fork | Suntour XCE28 / 100mm travel |
Rims | Syncros X-20 Disc 32H / black |
Hubs |
Front: Formula DC-19 FQR Disc Rear: Formula DC-27A 7s RQR Disc |
Spokes | 14 G / stainless / black |
Tires | Kenda Booster 2.4" / 30TPI |
Bottom Bracket | Feimin FP.B902 BB73 / square taper |
Crankset | Prowheel TA-CQ01 42x34x24T w/CG |
Shifters | Shimano ST-EF-41-L / 7R EZ-Fire Plus w/gear indicator |
Front Derailleur | MicroShift FD-M20 / 31.8mm |
Rear Derailleur | Shimano Tourney RD-TY300 |
Cassette/Freewheel | Sunrace CSM40 7AV / 11-34T |
Chain | KMC Z-7 |
Brakes | Tektro SCM-02 Mechanical Disc |
Rotors | Tektro / 6 bolt / F&R 160mm |
Handlebars | HL MTB-AL-312BT / 720mm / black / 12mm rise / Syncros Pro Grip |
Stem | TDS-C301-8FOV / 10° / 31.8 / Black |
Headset | Syncros OE Press Fit / 1 1/8" OD 50mm / ID 44mm |
Seatpost | HL SP C207 31.6mm / 350mm / Black |
Saddle | Syncros 3.0 |
Pedals | Feimin FP-803 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green / Small | 192820598444 | 286345006 | 210000154656 |
Green / X-Large | 192820598475 | 286345012 | 210000154653 |
Green / XX-Large | 192820598482 | 286345014 |