Details
Our 140mm/150mm travel Primer 29 trail bike is pure perfection…everywhere. Rolling on super-fast 29" wheels, the Primer 29 will give you trail-flattening speed over any obstacle, both on tough climbs and technical descents. In short, the Primer 29 is the ultimate all-around premium trail bike. It could be the only mountain bike you'll ever need.
The Primer 29 trail bike is the most versatile model in our range. With 140mm of rear travel and 150mm up front, we have designed a bike that is capable and balanced off road, but also nimble and fun at the same time. The Primer is a bike that is equally at home on long all-day rides, laps in your local woods, or multi-day adventures. It gives a confidence-inspiring trail ride and is the ultimate all-rounder.
The frame is the heart and soul of any bike, and all of our Primers are built around our perfectly designed monocoque carbon frame, with a dual-strut design rear triangle, optimized carbon fiber layup, a carbon top link, titanium hardware throughout, and internal (and silent) tubes for shifter, dropper post, and brake routing. Additional features include ISCG05 mounts, Flak guard armor frame protection on the downtube, a threaded bottom bracket shell, and our adjustable 'Flip Chip' technology.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. Reach | 420mm / 16.5" | 450mm / 17.72" | 475mm / 18.7" | 505mm / 19.9" |
B. Stack | 610.9mm / 24" | 611mm / 24" | 620.4mm / 24.42" | 638.9mm / 25.2" |
C. Standover | 813.3mm / 32" | 812.6mm / 32" | 817mm / 32.16" | 826mm / 32.5" |
D. Effective Top Tube | 577mm / 22.7" | 607.4mm / 23.9" | 635.6mm / 25" | 672mm / 26.5" |
E. Head Tube Angle | 65.9 ° | 65.9 ° | 65.9 ° | 65.9 ° |
F. Head Tube Length | 90mm / 3.54" | 90mm / 3.54" | 100mm / 3.94" | 120mm / 4.7" |
G. Seat Tube Angle | 75 ° | 75 ° | 75 ° | 75 ° |
H. Seat Tube Length | 408.4mm / 16.08" | 430.8mm / 16.96" | 451mm / 17.8" | 475.5mm / 18.7" |
I. Bottom Bracket Height | 345mm / 13.59" | 345mm / 13.59" | 345mm / 13.59" | 345mm / 13.59" |
J. Bottom Bracket Drop | 30.3mm / 1.2" | 30.4mm / 1.2" | 30.52mm / 1.2" | 30.66mm / 1.21" |
M. Wheelbase | 1167.9mm / 46" | 1198mm / 47.2" | 1226.9mm / 48.3" | 1264.9mm / 49.8" |
O. Chainstay Length | 440mm / 17.3" | 440mm / 17.3" | 440mm / 17.3" | 440mm / 17.3" |
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. Reach | 414mm / 16.3" | 444mm / 17.48" | 469mm / 18.46" | 499mm / 19.64" |
B. Stack | 615mm / 24.2" | 615.4mm / 24.23" | 624.9MM / 24.6" | 643.5mm / 25.3" |
C. Standover | 807.6mm / 31.8" | 807.6mm / 31.8" | 811mm / 31.9" | 820mm / 32.3" |
D. Effective Top Tube | 579.5mm / 22.8" | 609.6mm / 24.0" | 637.9mm / 25.1" | 674.3mm / 26.55" |
E. Head Tube Angle | 65.3 ° | 65.3 ° | 65.3 ° | 65.3 ° |
F. Head Tube Length | 90mm / 3.54" | 90mm / 3.54" | 100mm / 3.94" | 120mm / 4.7" |
G. Seat Tube Angle | 74.3 ° | 74.3° | 74.3° | 74.3° |
H. Seat Tube Length | 408.4mm / 16.08" | 430.8mm / 16.96" | 451mm / 17.8" | 475.5mm / 18.7" |
I. Bottom Bracket Height | 337mm / 13.3" | 337mm / 13.3" | 337mm / 13.3" | 337mm / 13.3" |
J. Bottom Bracket Drop | 37.7mm / 1.48" | 37.9mm / 1.48" | 38.1mm / 1.5" | 38.4mm / 1.5" |
M. Wheelbase | 1168.9mm / 46" | 1199mm / 47.2" | 1227.82mm / 48.3" | 1265.8mm / 49.83" |
O. Chainstay Length | 440mm / 17.3" | 440mm / 17.3" | 440mm / 17.3" | 440mm / 17.3" |
Specs
Frame | Primer 29" Optimized Layup Monocoque UD Carbon Front and Rear Triangle, Carbon top link, Ti hardware, internal shift, dropper post and brake routing. ISCG05 mounts, flack guard armour, 140mm (5.5") travel |
---|---|
Fork | Fox Performance Elite Float 36, 29" 150mm Travel, FIT4, 51mm offset, Boost 110x15mm |
Rear Shock | Fox Performance Elite Float DPX2, 210mm x 50mm (140mm), 3-position (open/trail/closed) |
Wheels | ETHIRTEEN LG1 Enduro Race 30mm Rim, ETHIRTEEN Alloy Hub / Boost |
Hubs | ETHIRTEEN hubs 32 Hole 15x110 front, 12x148 rear hub, 6-bolt |
Tires | Maxxis Minion DHR II WT Exo+ 29 x 2.4" |
Bottom Bracket | EThirteen 30mm (Threaded) |
Crankset | ETHIRTEEN TRS Plus 12SP / 32t / 170mm SM-LG/ 175mm XL / Boost |
Shifters | Shimano XT 12SP I-Spec |
Rear Derailleur | Shimano XT 12SP |
Cassette/Freewheel | Shimano XT 12SP / 10-51T |
Chain | Shimano XT 12SP |
Brakes | Shimano XT M8120 Front (Four Piston) 180mm Rotors / Shimano XT M8120 Rear (Four Piston) 180mm Rotors |
Handlebars | INTENSE Recon Carbon Elite, 780mm |
Tape/Grips | INTENSE |
Stem | INTENSE Recon Elite, 50mm |
Headset | Cane Creek 40 Series, ZS44/EC49.40 |
Seatpost | ETHIRTEEN Vario Infinite Dropper w/adjustable travel 31.6mm / 120mm SM / 150mm MD / 180mm LG-XL (Frame Size Specific) |
Saddle | Fabric Scoop Radius Elite w/Cr-Mo Rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Warm Grey/Black / Small | 810058932051 | 21PCP9PROS-Grey-FJM-NA | 210000151801 |
Warm Grey/Black / Medium | 810058932037 | 21PCP9PROM-Grey-FJM-NA | 210000151800 |
Warm Grey/Black / Large | 810058932013 | 21PCP9PROL-Grey-FJM-NA | |
Warm Grey/Black / X-Large | 810058932075 | 21PCP9PROX-Grey-FJM-NA | |
Midnight Grey/White / Small | 810058932068 | 21PCP9PROS-WHT-FJM-NA | |
Midnight Grey/White / Medium | 810058932044 | 21PCP9PROM-WHT-FJM-NA | |
Midnight Grey/White / Large | 810058932020 | 21PCP9PROL-WHT-FJM-NA | |
Midnight Grey/White / X-Large | 810058932082 | 21PCP9PROX-WHT-FJM-NA |