Details
Make the world your playground with STP. A longtime favorite for dirt jumping, street shredding, and whatever style you dream up, it's powered by a lightweight super-strong frame and responsive 26-inch wheels.
KEY PERFORMANCE FACTORS
- Trail-inspired geometry
Lightweight, durable aluminum frameset with a longer top tube, tighter rear triangle, and slacker head angle for agile handling on dirt jumps, trail, or street sessions.
- Quick and responsive
Frame geometry is designed for 26-inch wheels with a low saddle height and taller front end for quick, confident ride quality.
- Maximum control
Powerful disc brakes and 120mm suspension fork with remote lockout put maximum control in the rider’s hands. Grippy, high-volume 26-inch tires are optimal for streets, trail or park riding.
- ALUXX Aluminum Technology
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
FRAME SIZE | REGULAR | LARGE |
---|---|---|
SEAT TUBE ANGLE | 73.5° | 73.5° |
TOP TUBE LENGTH (mm) | 545 | 575 |
HEAD TUBE LENGTH (mm) | 100 | 110 |
HEAD TUBE ANGLE | 67.0° | 67.0° |
WHEELBASE (mm) | 1086 | 1117 |
CHAIN STAY LENGTH (mm) | 435 | 435 |
STACK (mm) | 579 | 588 |
REACH (mm) | 374 | 401 |
STAND OVER HEIGHT (mm) | 697 | 731 |
CRANK LENGTH (mm) | 155 | 165 |
FRAME SIZE | RIDER HEIGHT (CM) | RIDER HEIGHT (IN) |
---|---|---|
REGULAR | 140 - 160 | 4'7" - 5'3" |
LARGE | 155 - 170 | 5'1" - 5'7" |
Specs
Frame | ALUXX-grade aluminum, horizontal dropouts, integrated chain tensioner |
---|---|
Fork | RockShox Recon Silver RL air, 15x110mm 120mm, with remote lockout |
Rims | Giant 26", alloy, 28mm inner width |
Hubs | Giant Disc, 28h, 100x15 thru-axle, alloy, disc |
Spokes | stainless, 14g |
Tires | Maxxis Ardent, 26x2.25" |
Crankset |
Prowheel Charm, 30t, 155mm (regular) Prowheel Charm, 30t, 155mm (large) |
Shifters | MicroSHIFT Advent X SL-M9605 |
Rear Derailleur | MicroSHIFT Advent X RD-M6205 |
Cassette/Freewheel | MicroSHIFT Advent X CS-H104, 11x48 |
Chain | KMC X10 |
Brakes | Tektro HD-M275, hydraulic |
Rotors |
Front: Tektro 180mm Rear: Tektro 160mm |
Brake Levers | Tektro HD-M275 |
Handlebars | Giant Sport, alloy, 31.8mm |
Tape/Grips | Giant Sole-O |
Stem | forged alloy, 0-degree |
Seatpost | alloy, two-bolt, 30.9x300mm (regular) alloy, two-bolt, 30.9x350mm (large) |
Saddle | Giant Sport |
Pedals | Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Quicksilver / Regular | 04712878941502 | 1090012125 | 210000163123 |
Quicksilver / Large | 04712878941519 | 1090012126 |