Details
Our aluminum Trackmachine AL ONE is a complete track bike for all reasons. Tough enough to endure daily training sessions and refined enough for serious competition, it was born for the boards. Its Premium Aluminum frame benefits from Vmax Aero Design, and the Carbon fork features subA Aero technology. It comes with a Carbon Airfoil seatpost, aluminum cockpit, MICHE Pista drivetrain, and DT Swiss wheelset. Just add pedals for addictive excitement.
Size | Small | Medium | Large |
---|---|---|---|
Rider Height CM | <173 | 170-185 | >183 |
Stack MM | 490 | 525 | 563 |
Reach MM (reach) | 395 | 402 | 413 |
Seat Tube MM (st) | 520 | 550 | 585 |
Top Tube MM (tt) | 540 | 558 | 580 |
Head Tube MM (ht) | 110 | 138 | 178 |
Seat Tube Angle (sa) | 73.5 | 73.5 | 73.5 |
Head Angle (ha) | 73 | 73 | 73 |
Rear Center MM (rc) | 390-420 | 390-420 | 390-420 |
Front Center MM (fc) | 577 | 592 | 616 |
Wheelbase MM (wb) | 956 | 975 | 999 |
BB Drop MM (drop) | 50 | 58 | 58 |
Fork Length MM (fl) | 364 | 364 | 364 |
Fork Rake MM (fr) | 43 | 43 | 43 |
Trail MM (trail) | 58 | 58 | 58 |
Crank Length MM | 165 | 170 | 170 |
Stem Length MM | 100 | 110 | 120 |
Stem Angle | ±6 | ±6 | ±6 |
Bar Width MM | 400 | 400 | 420 |
Bar Drop MM | 125 | 125 | 125 |
Bar Reach MM | 70 | 70 | 70 |
Post Offset MM | 15 | 15 | 15 |
Specs
Frame | Trackmachine AL Premium Aluminum with Vmax Aero Design |
---|---|
Fork | Trackmachine Carbon subA Aero Technology |
Rims | DT Swiss |
Hubs | DT Swiss |
Tires | Continental Grand Sport Race SL - 23mm |
Chainrings | MICHE Advanced Pista 48T |
Cassette/Freewheel | MICHE Pista Steel 15T |
Chain | MICHE Pista 1/8" |
Handlebars | BMC RAB 03 - Ergo Top Shape - Compact Bend |
Stem | BMC RSM 03 |
Seatpost | Trackmachine Carbon Airfoil Seatpost |
Saddle | Velo |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Red / Small | 07630027886375 | 30002589 | 210000164317 |
Black/Red / Medium | 07630027886368 | 30002590 | 210000164318 |
Black/Red / Large | 07630027886351 | 30002591 | 210000164319 |