Details
Kaius is a premium carbon gravel bike built to be your elite race companion for all terrains. The unprecedented carbon layup and gravel-specific geometry ensure the perfect balance of stiffness, lightweight, and compliance for optimal traction on loose surfaces, front-end stability, and unmatched climbing prowess. Harnessing the precision and performance of our renowned leading road technologies, Kaius is a race machine tuned to the gravel wavelength with the engineered Kaius fork, our ICS Carbon Evo Cockpit, TCC Race compliance, compatibility with 1x and 2x drivetrains and up to 44 mm of tire clearance.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 390 | 397 | 401 | 405 | 410 | 414 |
Stack | 510 | 530 | 550 | 570 | 595 | 620 |
Bar Drop | 135 | 135 | 135 | 135 | 135 | 135 |
Bar Reach | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
Bar Width | 400 | 400 | 400 | 400 | 400 | 400 |
BB Drop | 80 | 80 | 80 | 80 | 80 | 80 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 387 | 387 | 387 | 387 | 387 | 387 |
Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center | 596 | 610 | 608 | 619 | 632 | 644 |
Head Tube | 85 | 106 | 123 | 144 | 170 | 196 |
Head Tube Angle | 71 | 71 | 72 | 72 | 72 | 72 |
Rear Center | 420 | 420 | 420 | 420 | 420 | 420 |
Seat Angle | 73 | 73 | 73 | 73 | 73 | 73 |
Seat Tube | 428 | 452 | 468 | 493 | 513 | 533 |
Seatpost Length | 282 | 322 | 362 | 362 | 402 | 402 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height | 684 | 722 | 756 | 780 | 798 | 818 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Stem Length | 80 | 90 | 90 | 100 | 100 | 110 |
Top Tube | 546 | 559 | 569 | 579 | 592 | 604 |
Trail | 66 | 66 | 68 | 68 | 68 | 68 |
Wheelbase | 1003 | 1017 | 1015 | 1026 | 1039 | 1051 |
Specs
Frame | Kaius 01 Premium Carbon with Aerocore Design | ICS Technology, Stealth Cable Routing | Integrated Aerocore Bottle Cages | Stealth Dropout Design | TCC Race Compliance Level | PF86 Bottom Bracket | Flat Mount Disc | 12x142mm Thru-Axle |
---|---|
Fork | Kaius 01 Premium Carbon | ICS Technology, Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12x100mm Thru-Axle |
Rims | Zipp 303 Firecrest |
Hubs | Zipp 303 Firecrest |
Tires | Pirelli Cinturato Gravel H, 40mm |
Crankset | SRAM RED AXS 1 DUB WIDE 42T Power Meter |
Shifters | SRAM RED eTap AXS HRD |
Rear Derailleur | SRAM RED AXS XPLR |
Cassette/Freewheel | SRAM XPLR XG-1271 10-44T |
Chain | SRAM RED 12 Speed |
Rotors | SRAM Centerline X 160 / 160 mm - Centerlock |
Brake Levers | SRAM RED eTap AXS HRD |
Handlebars | ICS Carbon Evo - One Piece Full Carbon Cockpit |
Seatpost | Kaius 01 Premium Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible |
Saddle | Fizik Vento Argo R1 - 140mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Peacock Spider / 56 | 07630906508800 | 30005305 | 210000163858 |