Details
Born to surpass the demands of the world's top endurance racers, the Fourstroke utilizes 100mm of front and rear travel and sports the revolutionary RAD integrated dropper post to assemble the most innovative XC race machine.
RACE APPLICATION DROPPER
- The first integrated XC dropper post provides a radical competitive edge by delivering the optimum riding position, uphill and down. It's RAD.
ADVANCED PIVOT SYSTEM (APS)
- APS dual-link suspension technology allows you to pedal efficiently, brake hard, and charge rough terrain without compromise.
BIG WHEEL CONCEPT (BWC) RACE
- A radical approach to XC geometry, tailored to a fast and progressive riding style.
LIGHTWEIGHT PREMIUM CARBON
- The Fourstroke 01 features a full-carbon frame with a new, super-light carbon upper link. The premium carbon upper link saves weight and provides a robust connection between the front and rear triangles.
INTEGRATED FORK STOPPER
- Engineered for optimized cable routing and frame protection. The integrated fork stopper protects the frame from impacts and allows a straight downtube design for improved stiffness and weight. The cable cover allows for clean cable entry and creates an additional protection layer.
INTEGRATED PROTECTION
- Molded plastic covers on the chainstay and lower link ensure durability and a clean finish.
IP CABLE ROUTING
- End-to-end guided cable routing for hassle-free installation and reduced maintenance.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Rider Height CM | <172 | 172-182 | 180-188 | >188 |
Top Tube MM | 582 | 607 | 630 | 654 |
Wheelbase MM | 1129 | 1155 | 1180 | 1206 |
Seat Angle | 75.6 | 75.6 | 75.6 | 75.6 |
Seatpost Drop MM | 80 | 80 | 80 | 80 |
Stack MM | 580 | 590 | 600 | 615 |
Trail MM | 106.5 | 106.5 | 106.5 | 106.5 |
Rear Center MM | 429 | 429 | 429 | 429 |
Reach MM | 423 | 445 | 465 | 485 |
Head Tube MM | 96 | 107 | 117 | 134 |
Head Angle | 67.5 | 67.5 | 67.5 | 67.5 |
BB Drop MM | 44 | 44 | 44 | 44 |
Stem Length MM | 50 | 60 | 60 | 70 |
Seat Tube MM | 420 | 440 | 480 | 510 |
Stem Angle | -5 | -5 | -5 | -5 |
Rear Travel | 100mm | 100mm | 100mm | 100mm |
Crank Length MM | 170 | 175 | 175 | 175 |
Fork Rake MM | 44 | 44 | 44 | 44 |
Front Center MM | 700 | 726 | 750 | 777 |
Fork Length MM | 506 | 506 | 506 | 506 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Bar Width MM | 760 | 760 | 760 | 760 |
Backsweep | 8 | 8 | 8 | 8 |
Specs
Frame | Fourstroke 01 Premium Carbon with APS Suspension System, 100mm Travel |
---|---|
Fork | Fox Float 32 SC Factory |
Rear Shock | Fox Float DPS Factory |
Rims | DT Swiss XRC 1200 Wheelset, 25mm Inner Width |
Hubs | DT Swiss 180 Straightpull, Ratchet EXP 36 |
Axles | Boost |
Tires | Vittoria Barzo 2.25 |
Bottom Bracket | PF92 |
Crankset | SRAM XX1 Eagle Carbon 34T |
Shifters | SRAM AXS Controller |
Rear Derailleur | SRAM XX1 AXS Eagle |
Cassette/Freewheel | SRAM X01 Eagle 10-52T |
Chain | SRAM XX1 Eagle |
Brakes | SRAM Level Ultimate / SRAM Centerline Rotors (160/160 S-M, 180/160 L-XL) |
Handlebars | BMC MFB01 Carbon 760mm |
Stem | BMC MSM01 |
Seatpost | BMC RAD, Integrated Dropper Seatpost |
Saddle | Fizik Antares R5 Kium |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Chrome Cherry Red/Poison Green / Small | 07630027868715 | 30001108 |
Chrome Cherry Red/Poison Green / Medium | 07630027868708 | 30001109 |
Chrome Cherry Red/Poison Green / Large | 07630027868692 | 30001110 |
Chrome Cherry Red/Poison Green / X-Large | 07630027868784 | 30001111 |