Details
KEY FEATURES:
- Addict Gravel Disc HMX Carbon Frame
- Addict Gravel Disc HMX Fork
- SRAM RED AXS 24-Speed
- Fulcrum Rapid RED CULT Carbon
- Schwalbe G-One Race Evolution Tires
The SCOTT Addict Gravel RC is all about getting you to the finish line fast. More progressive, more control and more mounts mean this adventure-ready race machine is your ticket to getting out there, wherever out there may be.
Please note that bike specifications are subject to change without prior notice
XS/49 | S/52 | M/54 | L/56 | XL/58 | ||
---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° |
B | HEAD TUBE LENGTH | 95.0 MM | 122.0 MM | 140.0 MM | 166.0 MM | 187.0 MM |
C | TOP TUBE HORIZONTAL | 518.0 MM | 534.5 MM | 554.5 MM | 578.5 MM | 592.5 MM |
D | STANDOVER HEIGHT | 759.0 MM | 786.0 MM | 807.0 MM | 828.0 MM | 847.0 MM |
E | BB OFFSET | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM |
F | BB HEIGHT | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM |
G | WHEEL BASE | 1,009.4 MM | 1,022.9 MM | 1,029.2 MM | 1,048.7 MM | 1,063.5 MM |
H | BB CENTER TO TOPTUBE CENTER | 447.0 MM | 477.0 MM | 498.0 MM | 516.0 MM | 536.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 477.0 MM | 507.0 MM | 528.0 MM | 546.0 MM | 566.0 MM |
J | SEAT ANGLE | 74.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° |
K | CHAINSTAY | 425.0 MM | 425.0 MM | 425.0 MM | 425.0 MM | 425.0 MM |
L | REACH | 374.1 MM | 378.4 MM | 387.1 MM | 398.2 MM | 406.1 MM |
M | STACK | 519.0 MM | 544.4 MM | 565.3 MM | 589.9 MM | 609.7 MM |
N | STEM LENGTH | 83.0 MM | 93.0 MM | 103.0 MM | 103.0 MM | 113.0 MM |
Specs
Frame | Addict Gravel Disc HMX Carbon Gravel geometry / Replaceable Derailleur Hanger Internal cable routing Syncros fender kit ready |
---|---|
Fork | Addict Gravel HMX Flatmount Disc 1 1/4"-1 1/2" Excentric Carbon steerer |
Wheels | Fulcrum Rapid RED CULT Carbon 24 Front / 24 Rear Syncros SL Axle / Removable Lever with Tool |
Tires | Schwalbe G-One Race Evolution 700x45C |
Bottom Bracket | SRAM DUB PF ROAD 86.5 |
Crankset | SRAM RED Power Meter Crankset 46/33 T |
Shifters | SRAM RED eTap AXS HRD Shift-Brake System |
Front Derailleur | SRAM RED eTap AXS Electronic Shift System |
Rear Derailleur | SRAM RED eTap AXS 24 Speed Electronic Shift System |
Cassette/Freewheel | SRAM FORCE XG1270 10-36 |
Chain | SRAM RED |
Brakes | SRAM RED eTap AXS HRD Shift-Brake System |
Rotors | SRAM CenterLine XR rotor 160/F and 160/R |
Handlebars | Syncros Creston iC SL X Carbon combo |
Headset | Acros AIF-1135 |
Seatpost | Syncros Duncan SL Aero |
Saddle | Syncros Tofino Regular 1.0 Cutout |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
White/Purple / 49cm | 192820875033 | 293248049 | |
White/Purple / 52cm | 192820875040 | 293248052 | |
White/Purple / 54cm | 192820875057 | 293248054 | 210000167427 |
White/Purple / 56cm | 192820875064 | 293248056 | 210000167429 |
White/Purple / 58cm | 192820875071 | 293248058 |