Details
Our high spec Primer S is pure trail bike perfection…everywhere. Rolling on super-fast 29” wheels, the Primer S will give you aggressive yet efficient trail-flattening speed over any obstacle, both on tough climbs and technical descents. In short, the Primer S is the ultimate all-around premium trail bike. It could be the only mountain bike you'll ever need.
The Primer S trail bike is the highest spec'd model in the Primer range. We've teamed up with legendary Swedish suspension specialists Ohlins to provide you with 140mm of rear travel and 150mm up front via their awesome TTX22M coil shock and RFX 36 M.2 air fork. The Primer S build is similar in many ways to the Primer 29 Pro, except that we have swapped out a few choice components just for you. It's a quality package.
With the Primer S, we have designed a bike that is capable and balanced off road, but also nimble and fun at the same time. The Primer S is a bike that is equally at home on long all-day rides, laps in your local woods, or multi-day adventures. It gives a confidence-inspiring trail ride and is the ultimate all-rounder.
The frame is the heart and soul of any bike, and all of our Primers are built around our perfectly designed monocoque carbon frame with a dual-strut design rear triangle, optimized carbon fiber layup, a carbon top link, titanium hardware throughout, and internal (and silent) tubes for shifter, dropper post, and brake routing. Additional features include ISCG05 mounts, Flak guard armor frame protection on the downtube, a threaded bottom bracket shell, and our adjustable 'Flip Chip' technology.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. Reach | 420mm / 16.5" | 450mm / 17.72" | 475mm / 18.7" | 505mm / 19.9" |
B. Stack | 610.9mm / 24" | 611mm / 24" | 620.4mm / 24.42" | 638.9mm / 25.2" |
C. Standover | 813.3mm / 32" | 812.6mm / 32" | 817mm / 32.16" | 826mm / 32.5" |
D. Effective Top Tube | 577mm / 22.7" | 607.4mm / 23.9" | 635.6mm / 25" | 672mm / 26.5" |
E. Head Tube Angle | 65.9 ° | 65.9 ° | 65.9 ° | 65.9 ° |
F. Head Tube Length | 90mm / 3.54" | 90mm / 3.54" | 100mm / 3.94" | 120mm / 4.7" |
G. Seat Tube Angle | 75 ° | 75 ° | 75 ° | 75 ° |
H. Seat Tube Length | 408.4mm / 16.08" | 430.8mm / 16.96" | 451mm / 17.8" | 475.5mm / 18.7" |
I. Bottom Bracket Height | 345mm / 13.59" | 345mm / 13.59" | 345mm / 13.59" | 345mm / 13.59" |
J. Bottom Bracket Drop | 30.3mm / 1.2" | 30.4mm / 1.2" | 30.52mm / 1.2" | 30.66mm / 1.21" |
M. Wheelbase | 1167.9mm / 46" | 1198mm / 47.2 | 1226.9mm / 48.3" | 1264.9mm / 49.8" |
O. Chainstay Length | 440mm / 17.3"" | 440mm / 17.3" | 440mm / 17.3" | 440mm / 17.3" |
Specs
Frame | Primer S 29" Optimized Layup Monocoque UD Carbon Front and Rear Triangle, Carbon top link, Ti hardware, internal shift, dropper post and brake routing. ISCG05 mounts, flack guard armour, 140mm (5.5") travel |
---|---|
Fork | Ohlins RFX 36 M.2 / 150mm / Boost |
Rear Shock | Ohlins TTX22M Coil / 210mm x 50mm (140mm) / Front Reducer Size: 20mm x 6mm, Rear Reducer Size: 20mm x 8mm |
Wheels | ETHIRTEEN LG1 Enduro Race 30mm Rim ETHIRTEEN Alloy Hub/ Boost |
Rims | E13 LG1 Enduro Race / 29" x 30mm / Boost |
Hubs | ETHIRTEEN hubs 32 Hole 15x110 front, 12x148 rear hub, 6-bolt |
Spokes | E13 |
Tires | Maxxis Minion DHR II WT Exo+ 29 x 2.4" |
Bottom Bracket | EThirteen 30mm (Threaded) |
Crankset | ETHIRTEEN TRS Plus 12SP / 32t / 170mm SM-LG/ 175mm XL / Boost |
Shifters | Shimano XT 12SP I-Spec |
Rear Derailleur | Shimano XT 12SP |
Cassette/Freewheel | Shimano XT 12SP / 11-51T |
Brakes | Magura MT7 Pro Front (Four Piston) Magura Storm HC 203mm Rotors / Magura MT7 Pro Rear (Four Piston) Magura Storm HC 180mm Rotors |
Handlebars | ETHIRTEEN Race Carbon 35x800mm |
Tape/Grips | Intense |
Stem | ETHIRTEEN Plus 35 40mm |
Headset | Cane Creek 40 / ZS44-EC49 |
Seatpost | ETHIRTEEN Vario Infinite Dropper w/ adjustable travel 31.6mm / 120mm SM / 150mm MD / 180mm LG-XL (Frame Size Specific) |
Saddle | SDG Radar w/ Cr-Mo Rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red / Small | 810058931443 | 21ACP9PROS-RED-FJM-NA | 210000155910 |
Red / Medium | 810058931436 | 21ACP9PROM-RED-FJM-NA | |
Red / Large | 810058931429 | 21ACP9PROL-RED-FJM-NA | |
Red / X-Large | 810058931450 | 21ACP9PROX-RED-FJM-NA |