Details
Our 140mm/150mm travel Primer trail bike is pure perfection…everywhere. The Primer 275 has all of the DNA of its bigger wheeled sibling, the Primer 29, but this time on nimble 27.5" wheels. You still get trail-flattening speed over any obstacle, both on tough climbs and technical descents, but the smaller wheels make the bike slightly more responsive and agile and better suited to tighter trails. In short, the Primer is the ultimate all-around performance trail bike, whether you prefer 29" or 27.5" wheels. It could be the only mountain bike you'll ever need.
The Primer trail bike is the most versatile model in our range. With 140mm of rear travel and 150mm up front, we have designed a bike that is capable and balanced, but also nimble and fun at the same time. We have tweaked the geometry on the 275 so that it has the exact same ride characteristics as the Primer 29, just with smaller wheels. So, with the Primer 275 you have a bike that is equally at home on long all-day rides, laps in your local woods, or multi-day adventures. It gives a confidence-inspiring trail ride and is the ultimate all-rounder.
The frame is the heart and soul of any bike, and all of our Primers are built around our perfectly designed monocoque carbon frame, with a dual-strut design rear triangle, optimized carbon fiber layup, a carbon top link, titanium hardware throughout, and internal (and silent) tubes for shifter, dropper post, and brake routing. Additional features include ISCG05 mounts, Flak guard armor frame protection on the downtube, a threaded bottom bracket shell and our adjustable 'Flip Chip' technology.

Small | Medium | Large | |
---|---|---|---|
A. Reach | 420mm / 16.5" | 450mm / 17.72" | 475mm / 18.7" |
B. Stack | 571.9mm / 22.5" | 585.8mm / 23.1" | 595.1mm / 23.4" |
C. Standover | 791.5mm / 31.2" | 791.5mm / 31.2" | 794.7mm / 31.3" |
D. Effective Top Tube | 565.9mm / 22.3" | 594.3mm / 23.4" | 622.4mm / 24.5" |
E. Head Tube Angle | 65.2° | 65.2° | 65.2° |
F. Head Tube Length | 90mm / 3.54" | 105mm / 4.13" | 115mm / 4.53" |
G. Seat Tube Angle | 74.9° | 74.9° | 74.9° |
H. Seat Tube Length | 395mm / 15.55" | 418.3mm / 16.5" | 444.3mm / 17.5" |
I. Bottom Bracket Height | 345mm / 13.59" | 345mm / 13.59" | 345mm / 13.59" |
J. Bottom Bracket Drop | 8.48mm / 0.33" | 8.6mm / 0.34" | 8.78mm / 0.35" |
M. Wheelbase | 1152.8mm / 45.4" | 1182.8mm / 46.6" | 1211.9mm / 47.7" |
O. Chainstay Length | 432mm / 17.0" | 432mm / 17.0" | 432mm / 17.0"v |

Small | Medium | Large | |
---|---|---|---|
A. Reach | 414mm / 16.3" | 444mm / 17.48" | 469mm / 18.46" |
B. Stack | 576.1mm / 22.68" | 590mm / 23.23" | 599.6 mm / 23.6" |
C. Standover | 785.8mm / 30.9" | 785.8mm / 30.9" | 789mm / 31.1" |
D. Effective Top Tube | 567.9mm / 22.4" | 596.4mm / 23.5" | 624.5mm / 24.6" |
E. Head Tube Angle | 64.6° | 64.6° | 64.6° |
F. Head Tube Length | 90mm / 3.54" | 105mm / 4.13" | 115mm / 4.53" |
G. Seat Tube Angle | 74.3° | 74.3° | 74.3° |
H. Seat Tube Length | 395mm / 15.55" | 418.3mm / 16.5" | 444.3mm / 17.5" |
I. Bottom Bracket Height | 337.8mm / 13.3" | 337.8mm / 13.3" | 337.8mm / 13.3" |
J. Bottom Bracket Drop | 15.9mm / 0.62" | 16.1mm / 0.63" | 16.4mm / 0.64" |
M. Wheelbase | 1154.3mm / 45.5" | 1184.3mm / 46.6" | 1213.4mm / 47.8" |
O. Chainstay Length | 432mm / 17.0" | 432mm / 17.0" | 432mm / 17.0"v |
Specs
Frame | Primer 27.5" Trail Monocoque Carbon Frame. Optimized Layup carbon fiber. Carbon top link, Titanium hardware, Internal shift, dropper post and brake routing. ISCG05 mounts, Flak guard armor. |
---|---|
Fork | Sold separately |
Rear Shock | Fox Factory Float DPX2 210x50mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Midnight Grey/White / Small | 810058931757 | 21PCP7FRMFS-WHT-FJM-NA | |
Midnight Grey/White / Medium | 810058931733 | 21PCP7FRMFM-WHT-FJM-NA | |
Midnight Grey/White / Large | 810058931719 | 21PCP7FRMFL-WHT-FJM-NA | |
Warm Grey/Black / Small | 810058931740 | 21PCP7FRMFS-Grey-FJM-NA | 210000151803 |
Warm Grey/Black / Medium | 810058931726 | 21PCP7FRMFM-Grey-FJM-NA | |
Warm Grey/Black / Large | 810058931702 | 21PCP7FRMFL-Grey-FJM-NA |