Skip to main content

Giro Imperial

Giro Imperial
  • Color: Black
  • Color: Bright Red
  • Color: Carbon/Mica
  • Color: White
$425.00
Color:
Size: Select size
Please select options Unavailable

Details

To make a full-featured shoe that rivals minimalist designs in weight, we created the imperial road shoe, which features our own ultralight monofilament Synchwire mesh upper that fits and feels like a second skin.

The Imperial's Synchwire upper features Boa IP1 dials and soft lace guides, which allow you to adjust your fit on the fly while reaping the benefits of the shoes light weight. Thermal-welded Teijin TPU adds structural support exactly where it's needed, and a high-modulus Easton EC90 SLX2 carbon fiber plate provides ultimate stiffness-to-weight for power transfer. Our adjustable Super Natural Fit footbed system is the final touch, allowing you to customize arch support right out of the box for luxurious comfort and optimal pedaling efficiency.

- One-piece Synchwire upper design with soft lace guides
- Teijin welded SL monofilament mesh
- Twin Boa IP1 dials featuring 1mm +/- micro adjustment and incremental release
- Easton EC90 SLX2 high-modulus carbon
- Stainless steel hardware
- Replaceable heel pads
- Supernatural fit kit with adjustable arch support
- XT2 anti-microbial fiber top sheet
- 215 grams (size 42.5)

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Road Cycling
Cleat Compatibility 3-bolt or Look/SPD-SL
Closure and Fit Adjustment Twin Boa IP1 dials featuring 1mm +/- micro adjustment and incremental release
Soft lace guide
Upper One-piece Synchwire
Teijin welded SL monofilament mesh
Midsole Supernatural fit kit with adjustable arch support
XT2 anti-microbial fiber top sheet
Outsole Easton EC90 SLX2 high-modulus carbon
Stainless steel hardware
Replaceable heel pads
Weight 215 grams (size 42.5)

* Subject to change without notice.

Videos

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686253065 7110642
Black / 40 768686253072 7110643
Black / 45 768686253157 7110651 210000157116
Black / 45.5 768686253164 7110652
Black / 46 768686253171 7110653
Black / 47 768686253188 7110654
Black / 48 768686253195 7110655
Black / 41 768686253089 7110644
Black / 42 768686253096 7110645
Black / 42.5 768686253102 7110646
Black / 43 768686253119 7110647 210000157117
Black / 43.5 768686253126 7110648
Black / 44 768686253133 7110649
Black / 44.5 768686253140 7110650
Bright Red / 39 768686253201 7110656
Bright Red / 45 768686253294 7110665
Bright Red / 45.5 768686253300 7110666
Bright Red / 46 768686253317 7110667
Bright Red / 47 768686253324 7110668
Bright Red / 48 768686253331 7110669
Bright Red / 40 768686253218 7110657
Bright Red / 41 768686253225 7110658
Bright Red / 42 768686253232 7110659
Bright Red / 42.5 768686253249 7110660
Bright Red / 43 768686253256 7110661
Bright Red / 43.5 768686253263 7110662
Bright Red / 44 768686253270 7110663 210000157118
Bright Red / 44.5 768686253287 7110664
Carbon/Mica / 39 768686481321 7142887
Carbon/Mica / 45 768686481413 7142896
Carbon/Mica / 45.5 768686481420 7142897
Carbon/Mica / 46 768686481437 7142898
Carbon/Mica / 47 768686481451 7142900
Carbon/Mica / 48 768686481468 7142901
Carbon/Mica / 40 768686481338 7142888
Carbon/Mica / 41 768686481345 7142889
Carbon/Mica / 42 768686481352 7142890
Carbon/Mica / 42.5 768686481369 7142891
Carbon/Mica / 43 768686481376 7142892 210000161731
Carbon/Mica / 43.5 768686481383 7142893
Carbon/Mica / 44.5 768686481406 7142895 210000161732
White / 39 768686253348 7110670
White / 40 768686253355 7110671
White / 41 768686253362 7110672
White / 45.5 768686253447 7110680 210000159316
White / 46 768686253454 7110681
White / 47 768686253461 7110682
White / 48 768686253478 7110683
White / 42 768686253379 7110673
White / 42.5 768686253386 7110674
White / 43 768686253393 7110675 210000161743
White / 43.5 768686253409 7110676 210000161744
White / 44 768686253416 7110677 210000161540
White / 44.5 768686253423 7110678 210000161745

Reviews