Details
With its confident, flat handlebar positioning and lightweight ALUXX aluminum frame, Roam Disc gives you all the best qualities of a mountain bike and a road bike. Its front suspension and new D-Fuse seatpost absorb road shocks and vibrations, adding comfort and control. It has powerful disc brakes and durable components, so it can take some bumps on rough city roads. And the fast-rolling 700c wheels can handle smooth roads or dirt with less risk of a flat tire, making it a great choice for town-to-trail adventures.
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 420 | 460 | 500 | 550 |
B SEAT TUBE ANGLE | 73.0° | 73.0° | 73.0° | 73.0° |
C TOP TUBE LENGTH (mm) | 590 | 600 | 610 | 625 |
D HEAD TUBE LENGTH (mm) | 115 | 130 | 145 | 160 |
E HEAD TUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° |
F FORK RAKE (mm) | 42 | 42 | 42 | 42 |
G TRAIL (mm) | 85 | 85 | 85 | 85 |
H WHEELBASE (mm) | 1088 | 1098 | 1109 | 1125 |
I CHAIN STAY LENGTH (mm) | 450 | 450 | 450 | 450 |
J BOTTOM BRACKET DROP (mm) | 62 | 62 | 62 | 62 |
K STACK (mm) | 606 | 620 | 634 | 648 |
L REACH (mm) | 404 | 410 | 416 | 427 |
M STAND OVER HEIGHT (mm) | 725 | 756 | 788 | 827 |
N HANDLEBAR WIDTH (mm) | 640 | 680 | 680 | 680 |
O STEM LENGTH (mm) | 70 | 80 | 90 | 100 |
P CRANK LENGTH (mm) | 170 | 170 | 175 | 175 |
Q WHEEL SIZE | 700C | 700C | 700C | 700C |
Size | Rider Height |
---|---|
Small | 160 cm to 170 cm |
Medium | 170 cm to 180 cm |
Large | 180 cm to 190 cm |
X-Large | 190 cm to 200 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | SR Suntour NEX HLO 700C, 63mm |
Rims | Giant double wall aluminum |
Hubs | alloy, 28h |
Spokes | stainless, 14g |
Tires | Giant CrossCut, anti-puncture, 700x42c |
Bottom Bracket | threaded |
Crankset | forged alloy, 30/46 |
Shifters | Shimano Altus, 2x8 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Acera |
Cassette/Freewheel | Shimano CS-HG31, 11x34 |
Chain | KMC Z8.3 |
Brakes | Tektro TKD-143 hydraulic, [F]160mm, [R]160mm rotors |
Brake Levers | Tektro TKD-143 |
Handlebars | Giant Sport XC, 31.8mm |
Tape/Grips | Giant Connect Ergo |
Stem | Giant Sport, 7-degree |
Seatpost | Giant D-Fuse, alloy, 350mm |
Saddle | Giant Sport |
Pedals | platform |
Accessories & Extras | 53mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metal / Small | 04712878718227 | 2202106124 | 210000156313 |
Metal / X-Large | 04712878718258 | 2202106128 | |
Phantom Green / X-Large | 04712878718401 | 2202106228 |