Details
UNRESTRICTED
Gravel riding has become truly enmeshed in the psyche of cyclists. Meet URS. Probably the only bear you'll ever want cross paths with. URS likes to roam UnReStricted to nurture its wild side. The super lightweight, race-ready frame and capable build come together with textbook BMC precision, cutting-edge integration, and scrupulously developed Gravel+ geometry. Nothing grizzly about these good times.
The prime platform is designed for high-intensity gravel racing and limitless backroad exploration. The off-road-ready URS 01 features progressive geometry, sleek cockpit integration for a custom fit, and gravel-tuned frame to deliver a compliant ride ready to own Gravel.
GRAVEL+ GEOMETRY
Optimized for a modern, aggressive gravel riding style. URS features a slack 70° head angle to create a long front-end and wheelbase for incredible stability.
MICRO TRAVEL TECHNOLOGY (MTT)
A lightweight and minimalist suspension system that adds 10mm of travel for perfect power transfer and control on the most challenging terrain.
TUNED COMPLIANCE CONCEPT (TCC) GRAVEL
The highest level of compliance through a dedicated carbon layup, D-shape seatpost, and Micro Travel Technology.
INTEGRATED COCKPIT SYSTEM (ICS)
Integrated Cockpit System with gravel-specific stem dimensions. The aesthetic simplicity and innovative functionality of the Integrated Cockpit is the epitome of Swiss engineering and design. ICS technology keeps cables and housing in their place: out of sight.
TOP TUBE MOUNT
Mounting option for bolt-on top-tube bags and accessories.
VERSATILE FORK
45mm tire clearance, 160mm flat mount (a clean mounting solution for bigger rotors), hub-dynamo cable routing, and compatible with Fox 32 SC AX suspension fork.
INTEGRATED PROTECTIONS
Protections on fork dropouts, downtube, and chainstays.
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height CM | <170 | 172-180 | 178-188 | 186-196 |
Top Tube MM (tt) | 557 | 578 | 591 | 612 |
Wheelbase MM (wb) | 1041 | 1064 | 1081 | 1105 |
Seat Tube Angle (sa) | 74 | 74 | 74 | 74 |
Seatpost Length MM | 330 | 380 | 430 | 430 |
Stack MM | 538 | 569 | 603 | 641 |
Trail MM (trail) | 77 | 77 | 77 | 77 |
Rear Center MM (rc) | 425 | 425 | 425 | 425 |
Reach MM (reach) | 403 | 415 | 419 | 429 |
Head Tube MM (ht) | 113 | 146 | 172 | 207 |
Head Angle (ha) | 70 | 70 | 70 | 70 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 |
Stem Length MM | 70 | 70 | 80 | 90 |
Seat Tube MM (st) | 431 | 459 | 492 | 527 |
Crank Length MM | 170 | 172.5 | 172.5 | 175 |
Fork Rake MM (fr) | 45 | 45 | 45 | 45 |
Front Center MM (fc) | 625 | 648 | 665 | 700 |
Fork Length MM (fl) | 407 | 407 | 407 | 407 |
Bar Width MM | 42 | 42 | 44 | 44 |
Bar Reach MM | 80 | 80 | 80 | 80 |
Bar Drop MM | 120 | 120 | 120 | 120 |
Standover Height mm | 748 | 778 | 810 | 846 |
Specs
Frame | URS 01 Premium Carbon with Micro Travel Technology, Tuned Compliance Concept Gravel |
---|---|
Fork | URS 01 Premium Carbon with Tuned Compliance Concept Gravel |
Rims | CRD-400 Carbon, Tubeless Ready, 40mm |
Hubs | CRD-400 |
Tires | WTB Raddler, 40mm |
Bottom Bracket | PF86 Bottom Bracket |
Chainrings | SRAM FORCE 1 AXS 38T |
Shifters | SRAM FORCE eTap AXS HRD |
Rear Derailleur | SRAM X01 EAGLE AXS |
Cassette/Freewheel | SRAM XG 1275 EAGLE 10-52T |
Chain | SRAM X01 Eagle |
Brakes | SRAM FORCE eTap AXS HRD, Centerline X Rotors (180/160) |
Handlebars | Easton EA70 AX |
Stem | BMC ICS 01 Zero Degrees - Integrated Cockpit Design |
Seatpost | URS 01 Premium Carbon D-Shaped Seatpost, 0mm Offset |
Saddle | WTB SL8 Titanium Medium |
Pedals | Sold separately |
Accessories & Extras | ICS Technology, Stealth Cable Routing, Fender and Rack Mounts |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Blue/Sunbeam Yellow / Small | 07630027871289 | 30001376 | |
Metallic Blue/Sunbeam Yellow / Medium | 07630027871371 | 30001377 | |
Metallic Blue/Sunbeam Yellow / Large | 07630027871463 | 30001378 | 210000152125 |
Metallic Blue/Sunbeam Yellow / X-Large | 07630027871456 | 30001379 |