Details
For riders unwilling to be confined to one surface, Roadmachine 01 X extends the reach of the faster than ever Roadmachine 01, redefining what's possible in endurance cycling. This gravel-road hybrid has a premium carbon frame and fork, for a ride that’s as smooth as it is responsive, from road to gravel. Featuring Stealth Cable Routing, built-in downtube storage, and our ICS MTT suspension stem, it has all the integration needed to elevate your ride into a class of its own. Complete with SRAM Force XPLR eTap AXS 1x groupset, CRD-321 carbon wheelset and gravel-ready 34mm tires.
Integrated Rear Light
As you encounter traffic, tunnels and changing conditions, you need an ultra-compact, integrated rear light that’s USB chargeable and easily attached/detached from the seatpost.
ICS MTT Suspension Stem
More comfort on all surfaces. Using Redshift’s proven ShockStop technology, the BMC engineers were able to design an advanced and finely crafted suspension stem. Namely, the ICS MTT Suspension Stem gives riders up to 20 mm of tunable suspension.
Tire Clearance
The latest generation of the Roadmachine 01 X focuses further on all-road capabilities. Built to handle the clearance for gravel-ready 40mm tires.
TCC Endurance
The Roadmachine takes our TCC Endurance vision further with big wheel capabilities, a dropped BB, adapted head tube angle, increased stack, and one of the industry’s smallest rear centers for a responsive ride.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach (mm) | 370 | 379 | 383 | 388 | 393 | 398 |
Stack (mm) | 525 | 550 | 570 | 595 | 620 | 645 |
Bar Drop (mm) | 117 | 117 | 117 | 117 | 117 | 117 |
Bar Reach (mm) | 76.9 | 76.9 | 76.9 | 76.9 | 76.9 | 76.9 |
Bar Width (mm) | 400 | 420 | 420 | 420 | 420 | 440 |
BB Drop (mm) | 75 | 75 | 75 | 75 | 75 | 75 |
Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length (mm) | 379 | 379 | 379 | 379 | 379 | 379 |
Fork Rake (mm) | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center (mm) | 579 | 596 | 594 | 607 | 620 | 633 |
Head Tube (mm) | 112 | 138 | 154 | 181 | 207 | 233 |
Head Tube Angle | 71.4° | 71.4° | 72.2° | 72.2° | 72.2° | 72.2° |
Rear Center (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
Seat Angle | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° |
Seat Tube (mm) | 414 | 461 | 488 | 508 | 529 | 550 |
Seatpost Length (mm) | 280 | 320 | 360 | 360 | 400 | 400 |
Seatpost Offset (mm) | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height (mm) | 726 | 762 | 786 | 807 | 828 | 849 |
Stem Angle | 0 | 0 | 0 | 0 | 0 | 0 |
Stem Length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
Top Tube (mm) | 520 | 537 | 546 | 559 | 571 | 581 |
Trail (mm) | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase (mm) | 982 | 1000 | 997 | 1010 | 1023 | 1036 |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
47 | < 160 | < 5'2" |
51 | 158 - 174 | 5'2" - 5'8" |
54 | 172 - 180 | 5'7" - 5'11" |
56 | 178 - 186 | 5'10" - 6'1" |
58 | 184 - 192 | 6'0" - 6'3" |
61 | > 190 | > 6'3" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Roadmachine 01 X Premium Carbon with Tuned Compliance Concept Endurance | Flat Steerer Fork | Stealth Dropout Design | Internal Cable Routing | Flat Mount Disc | 12x100mm Thru-Axle |
Hubs | CRD-321 |
Rims | CRD-321 Carbon - Tubeless Ready - 35mm |
Stem | ICS MTT x Redshift Suspension Stem - Integrated Cockpit System Technology |
Chain | SRAM Force 12spd |
Frame | Roadmachine 01 X Premium Carbon with Tuned Compliance Concept Endurance | ICS Technology Stealth Cable Routing | Integrated Downtube Storage, Bottle Cage Design and Rear Light | Stealth Dropout Design | PF86 Bottom Bracket | 12x142mm Thru-Axle |
Tires | WTB Byway, Distance+ Compound, TCS Light bead, Tubeless Ready - 34mm |
Brakes | SRAM Force eTap AXS |
Rotors | SRAM Centerline XR 160 mm |
Saddle | Fizik Terra Argo X5 - 150mm |
Wheels | CRD-321 Carbon - Tubeless Ready - 35mm |
Crankset | SRAM Force 1 DUB WIDE 44T Power Meter |
Seatpost | Roadmachine 01 X Premium Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible |
Shifters | SRAM Force eTap AXS |
Handlebars | BMC RAB 02 - Ergo Top Shape - Compact Bend |
Brake Levers | SRAM Force eTap AXS |
Rear Derailleur | SRAM Force XPLR eTap AXS |
Accessories & Extras | Integrated Rear Light 20| Roadmachine Bottle Cages | Storage Pouch |
Cassette/Freewheel | SRAM Force AXS XPLR XG-1271 10-44T |
* Subject to change without notice.
Videos
BO-6 Bottle Opener
More info: parktool.com/BO-6 The BO-6 is a premium bottle opener modeled after our iconic PW-4 pedal wrench, with two offset wrench openings for optimal mechanical advantage and a long vinyl-dipped handle for maximum leverage. Made in the USA from laser-cut 304 stainless steel for a lifetime of use. ? Fix It: Did you know that Park Tool is the #1 resource for bicycle repair education? • Visit our YouTube Channel: https://www.youtube.com/parktool • Visit the Repair Help section of Parktool.com: https://www.parktool.com/repairhelp • Check out The Big Blue Book of Bicycle Repair: https://www.parktool.com/product/big-blue-book-of-bicycle-repair-4th-edition-bbb-4 ? About Park Tool: Park Tool has been manufacturing bicycle specific tools since 1963. Based out of St. Paul Minnesota, we are the world's largest bicycle tool manufacturer. A long-term dedication to quality, innovation, and customer service has made Park Tool the first choice of professional and home bicycle mechanics around the world. ? Subscribe: https://www.youtube.com/user/parktoolcompany?sub_confirmation=1 ? Like: https://www.facebook.com/parktool ? Follow: https://www.instagram.com/parktoolblue
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple/Black / 58cm / 700c | 7630906508497 | 30005276 | |
Purple/Black / 61cm / 700c | 7630906508480 | 30005277 | |
Purple/Black / 47cm / 700c | 7630906508534 | 30005272 | 210000167386 |
Purple/Black / 56cm / 700c | 7630906508503 | 30005275 | |
Purple/Black / 51cm / 700c | 7630906508527 | 30005273 | |
Purple/Black / 54cm / 700c | 7630906508510 | 30005274 |